Riches RF/TF - Custom
Riches RF/TF - Custom
Riches RF/TF - Custom
Riches RF/TF - Custom

Riches RF/TF - Custom

Select your base model below and complete the form with your chosen dimensions. Once you've placed your order we'll be in touch to fine tune your order.

RF - Highly functional, tried tested and well refined.  The Riches RF is my go-to for most days.  From Californian summer slop to well overhead East Coast points, these are built to be surfed hard and really come to life in good waves.  Low rails and low rocker, a clean foil tip to tip and some complex bottom contours, there’s plenty going on but all combined is a hell of a lot of fun.  Fast and drivey, release when you need it, tight in the pocket and good carry through the flats.  Best from 4’10 - 6’0.

 

TF - A more performance oriented spin on the Riches RF. Lower rail, narrower nose and tail block and a little more flip up behind the fins. If you like the speed and drive of the Riches RF but want something with the sensitivity closer to your regular shorty, this is where to go.

 

Please indicate whether you're wanting an RF or TF in the notes section below.

Deposit: $500.00

Default Title - Recommended Dimensions

Length Width Thickness
11' 11 24 3 7/16
Length Width Thickness
6'8 20 1/2 2 11/16
6'10 20 5/8 2 3/4
7'0 20 3/4 2 3/4
7'2 20 3/4 2 13/16
7'4 21 2 7/8
Length Width Thickness
5'5 18 3/4 2 5/16
5'7 19 2 3/8
5'9 19 1/8 2 7/16
5'11 19 1/4 2 1/2
6'1 19 1/2 2 9/16
6'3 19 3/4 2 5/8
Length Width Thickness
9' 1 22 5/8 2 3/4
9' 3 22 3/4 2 13/16
9' 5 22 7/8 2 7/8
9' 7 23 3
9' 9 23 1/8 3 1/16
9' 11 23 1/4 3 1/8
Length Width Thickness
5' 7 19 1/2 2 3/8
5' 9 19 5/8 2 1/2
5' 11 19 3/4 2 5/8
6' 1 19 7/8 2 11/16
6' 3 20 2 3/4
Length Width Thickness
6' 6 20 1/2 2 5/8
6' 8 20 5/8 2 11/16
6' 10 20 3/4 2 3/4
7' 0 20 7/8 2 7/8
7' 2 21 2 7/8
7' 4 21 1/8 3
Length Width Thickness
9' 1 22 1/2 2 5/8
9' 3 22 9/16 2 5/8
9' 5 22 5/8 2 11/16
9' 7 22 3/4 2 3/4
Length Width Thickness
Length Width Thickness
9' 2 22 3/4 2 3/4
9' 4 22 7/8 2 7/8
9' 6 23 3
9' 8 23 1/8 3
9' 10 23 1/4 3 1/16
Length Width Thickness
9' 2 22 3/4 2 3/4
9' 4 23 7/8 2 13/16
9' 6 23 3
9' 8 23 1/8 3
9' 10 23 1/4 3 1/8
Length Width Thickness
6' 8 21 1/4 2 11/16
6' 10 21 3/8 2 3/4
7' 0 21 1/2 2 3/4
7' 2 21 5/8 2 13/16
7' 2 21 5/8 2 13/16
7' 4 21 3/4 2 7/8
Length Width Thickness
5' 3 20 1/8 2 3/8
5' 5 20 3/8 2 7/16
5' 7 20 5/8 2 1/2
5' 9 20 3/4 2 5/8
5' 11 21 2 11/16
6' 1 21 1/4 2 3/4
Length Width Thickness
6' 8 20 3/4 2 3/4
6' 10 20 7/8 2 3/4
7' 0 21 2 13/16
7' 2 21 1/8 2 7/8
7' 4 21 1/4 2 7/8
7' 6 21 1/2 3
Length Width Thickness
Length Width Thickness
6' 6 20 5/8 2 11/16
6' 8 20 11/16 2 3/4
6' 10 20 3/4 2 3/4
7' 0 20 7/8 2 13/16
7' 2 21 2 7/8
7' 4 21 1/4 2 7/8
Length Width Thickness
Length Width Thickness
Length Width Thickness
Length Width Thickness