Yin Yang - Custom

Yin Yang - Custom

Select your base model below and complete the form with your chosen dimensions. Once you've placed your order we'll be in touch to fine tune your order.

The Yin Yang has come about through countless hours spent on the Aphex over the last couple of years. Wanting to keep a generous amount of foam for paddle-power, speed and flow, but come up with something that would be comfortable being put wherever your shortboard would go. Hence, the Yin Yang was born. Think of it as the younger, over-caffeinated sibling to the Aphex. An excitable puppy. A lower and shorter rail line pulls everything in a bit tighter and adding sensitivity, allowing for more critical surfing while still preserving the forgiving nature of the Aphex. At home in a wide range of conditions, it will carry speed well over fat sections but project in any direction your ability will allow when there’s some wall to work with. Generally ridden from 6’2 - 7'0, but can be built longer upon request.

 

Price is for deposit only.

Deposit: $500.00

Default Title - Recommended Dimensions

Length Width Thickness
11' 11 24 3 7/16
Length Width Thickness
6'8 20 1/2 2 11/16
6'10 20 5/8 2 3/4
7'0 20 3/4 2 3/4
7'2 20 3/4 2 13/16
7'4 21 2 7/8
Length Width Thickness
5'5 18 3/4 2 5/16
5'7 19 2 3/8
5'9 19 1/8 2 7/16
5'11 19 1/4 2 1/2
6'1 19 1/2 2 9/16
6'3 19 3/4 2 5/8
Length Width Thickness
9' 1 22 5/8 2 3/4
9' 3 22 3/4 2 13/16
9' 5 22 7/8 2 7/8
9' 7 23 3
9' 9 23 1/8 3 1/16
9' 11 23 1/4 3 1/8
Length Width Thickness
5' 7 19 1/2 2 3/8
5' 9 19 5/8 2 1/2
5' 11 19 3/4 2 5/8
6' 1 19 7/8 2 11/16
6' 3 20 2 3/4
Length Width Thickness
6' 6 20 1/2 2 5/8
6' 8 20 5/8 2 11/16
6' 10 20 3/4 2 3/4
7' 0 20 7/8 2 7/8
7' 2 21 2 7/8
7' 4 21 1/8 3
Length Width Thickness
9' 1 22 1/2 2 5/8
9' 3 22 9/16 2 5/8
9' 5 22 5/8 2 11/16
9' 7 22 3/4 2 3/4
Length Width Thickness
Length Width Thickness
9' 2 22 3/4 2 3/4
9' 4 22 7/8 2 7/8
9' 6 23 3
9' 8 23 1/8 3
9' 10 23 1/4 3 1/16
Length Width Thickness
9' 2 22 3/4 2 3/4
9' 4 23 7/8 2 13/16
9' 6 23 3
9' 8 23 1/8 3
9' 10 23 1/4 3 1/8
Length Width Thickness
6' 8 21 1/4 2 11/16
6' 10 21 3/8 2 3/4
7' 0 21 1/2 2 3/4
7' 2 21 5/8 2 13/16
7' 2 21 5/8 2 13/16
7' 4 21 3/4 2 7/8
Length Width Thickness
5' 3 20 1/8 2 3/8
5' 5 20 3/8 2 7/16
5' 7 20 5/8 2 1/2
5' 9 20 3/4 2 5/8
5' 11 21 2 11/16
6' 1 21 1/4 2 3/4
Length Width Thickness
6' 8 20 3/4 2 3/4
6' 10 20 7/8 2 3/4
7' 0 21 2 13/16
7' 2 21 1/8 2 7/8
7' 4 21 1/4 2 7/8
7' 6 21 1/2 3
Length Width Thickness
Length Width Thickness
6' 6 20 5/8 2 11/16
6' 8 20 11/16 2 3/4
6' 10 20 3/4 2 3/4
7' 0 20 7/8 2 13/16
7' 2 21 2 7/8
7' 4 21 1/4 2 7/8
Length Width Thickness
Length Width Thickness
Length Width Thickness
Length Width Thickness